<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes and Diet &#187; Insulin</title>
	<atom:link href="http://diabetesanddiet.net/tag/insulin/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesanddiet.net</link>
	<description>Best Information on Diabetes and Diet</description>
	<lastBuildDate>Sun, 11 Sep 2011 20:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Treat Diabetes (sweet Disease) With Homoeopathy</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/treat-diabetes-sweet-disease-with-homoeopathy</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/treat-diabetes-sweet-disease-with-homoeopathy#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/treat-diabetes-sweet-disease-with-homoeopathy</guid>
		<description><![CDATA[  How to Deal with Diabetes Mellitus – (Sweet Disease)  &#8211; Homoeopathic Approach        According to recent survey reports about 5% of the total world population is suffering from Diabetes Mellitus. The incidence rate is also reasonably high in India. Currently about 20% of Indian Population is at High risk to develop Diabetes Mellitus [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesanddiet.net 336x280, created 8/29/09 */
google_ad_slot = "6326720725";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>
<p> </p>
<p><strong>How to Deal with Diabetes Mellitus – (Sweet Disease)  &#8211; Homoeopathic Approach</strong></p>
<p> </p>
<p>     According to recent survey reports about 5% of the total world population is suffering from Diabetes Mellitus. The incidence rate is also reasonably high in India. Currently about 20% of Indian Population is at High risk to develop Diabetes Mellitus in future i.e. they are having abnormal glucose Tolerance test. Studies have revealed that diabetic women suffer more than men. A male who is diabetic has double the chances of a heart failure. In case of women it grows to almost 5 times and it is 8 times more if the patient is a young female.</p>
<p> </p>
<p>    Diabetes is associated with long term complications that affect almost every major part of the body. It contributes to Blindness, Heart Disease, Stroke, Kidney Failure, Amputations, and Nerve Damage. Uncontrolled diabetes can complicate pregnancy.</p>
<p> </p>
<p><strong>What is Diabetes?</strong></p>
<p> </p>
<p>     Diabetes is a metabolic disorder where the human body either does not produce or properly use insulin, a hormone that is required to convert Sugar , Starches and other food into Energy .The human body has to maintain the Blood Glucose level within a very narrow range, which is done with insulin and glucagons.  Diabetes is defined as abnormally High sugar level in blood and presence of sugar in urine due to lack or decreased proportion of  Insulin in human body. The Normal Blood Sugar levels should not exceed more than 100 mg% in Fasting state and 140 mg% , 2 hours after food in take which is called PP ( Post Perandial).</p>
<p> </p>
<p><strong>Types of Diabetes</strong></p>
<p> </p>
<p>                               Type I : This occur in young people, usually before the age of 20 years. Insulin is essential for its treatment.</p>
<p> </p>
<p>                               Type II : It may occur at any age group but usually diagnosed after the age of 40 years. Oral hypoglycemic agents are the choice of treatment. Insulin is required only occasionally for the treatment of Type II diabetes.</p>
<p> </p>
<p>                               Gestational Diabetes : It is detected during pregnancy. Treatment is usually not required. Blood sugar levels come down to the Normal after delivery of the baby.</p>
<p> </p>
<p><strong>DIABETES (Type &#8211; I)</strong> Also known as Insulin Dependent Diabetes Mellitus (IDDM ).</p>
<p> </p>
<p>     Diabetes mellitus is a syndrome ( group/set of symptoms) characterized by increased level of sugar (glucose) in the blood due to deficiency or inactivity of hormone “Insulin” that is absolutely necessary to monitor glucose metabolism of body. It occurs when Pancreas no longer produces any or very little Insulin. The immune system attacks the insulin producing Beta Cells in the pancreas and destroy them. Insulin is needed in the body to use sugar for producing energy. Approximately 10% of people with diabeteshave Type-I diabetes. Someone with IDDM needs daily injections of Insulin.</p>
<p> </p>
<p>            Diabetes is a worldwide disease and if not attended properly leads to serious complications.</p>
<p> </p>
<p><strong>IDDM (Insulin Dependent Diabetes Mellitus) or Type 1</strong> diabetes is result of decreased production of hormone ‘”Insulin” by the pancreas (the organ that synthesizes insulin). Various factors including viral infections, stress, certain foods are known to trigger or aggravate the condition. But the root cause is disturbance of immune system where the defense mechanism of own body starts attacking the organs of own body and tissues. Some genetic factors and inborn errors are at the basis of this alteration in the immunity. Type I Diabetes is a constitutional disorder as it is an offshoot of constitutional defects (genetic factors, altered immunity) having an impact on the entire constitution of an individual. Hence it calls for an in-depth constitutional approach for its management.</p>
<p> </p>
<p><strong>DIABETES (Type II) or NIDDM ( Non Insulin Dependent Diabetes Mellitus)</strong></p>
<p> </p>
<p>          The remaining 90% are  Non Insulin dependent Diabetes Mellitus (NIDDM) or Type II Diabetes .It occurs when the Pancreas does not produce enough insulin or when  the body does not use the insulin though it is produced effectively. It is more frequently observed in individuals who are obese. These are the individuals who have normal or less than normal production of insulin, but more importantly some body mechanism poses obstacle to the action of Insulin. The risk factors for this disorder include age, lifestyle (overeating with inactivity), pregnancy etc. But the most important factor is genetic defect that make one prone to this condition. Diabetes is a constitutional disorder as it is an offshoot of constitutional defect (genetic factors) having an impact on entire constitution of an individual. Hence it calls for an in-depth constitutional approach for its management.</p>
<p> </p>
<p><strong>GESTATIONALL DIABETES</strong></p>
<p> </p>
<p>          It is a temporary condition which occurs during pregnancy. It affects 0.5%  of pregnant women, with 40% of those cases developing into Type-II Diabetes later in life times. Treatment is usually not required. Blood sugar levels come down to the Normal after delivery of the baby.</p>
<p> </p>
<p><strong>SYMPTOMS OF DIABETES</strong></p>
<p> </p>
<p>          In both types of Diabetes , Signs and Symptoms are more likely to be similar as the Blood Sugar is High, either due to less or no production of Insulin, or Insulin resistance.</p>
<p> </p>
<p>Diabetes can also be asymptomatic, however, the common symptoms are Increased Thirst, Appetite, Increased Urination, Sudden Loss of Weight or Increase in Weight, Easy Fatigability, Pruritis (Itching) &#8211; usually around Genital Organs, Numbness of Limbs, Non Haling of Cuts and Wounds, Frequently Changing Vision Power, Recurrent Skin Infections ( Fungal and Pyogenic). Few people are diagnosed only at the time of routine screening test before tooth extraction, operations or before starting the L.I.C. policies. Therefore people suffering with the above mentioned symptoms must go for blood sugar Testing.</p>
<p> </p>
<p>Diabetes Type-I</p>
<p> </p>
<p>            In type-I the pancreas stops producing insulin due to an autoimmune response or possibly, a viral attack on the pancreas. In the absence of insulin body cells do not get the required glucose for producing ATP( Adenosin Triphosphate) units, which results in primary symptoms in the form of nausea and vomiting. In later stages, which lead to breaking down the muscle tissue and fat for producing energy causing fast weight loss.</p>
<p> </p>
<p>Diabetes Type &#8211; II</p>
<p> </p>
<p>-         <strong><em>Increased Fatigue</em></strong> :- Unexplainable weakness, due to inefficiency of the cell in the metabolizing Glucose the reserve fat of the body is metabolized to gain energy.</p>
<p> </p>
<p>-         Polydipsia :- As the concentration of Glucose increases in the blood the brain receives signals for diluting it and in its counteraction patient feels Thirsty.</p>
<p> </p>
<p>-       <strong><em>  </em></strong><strong><em>Polyuria</em></strong> :- Increased in urine production is due to excess glucose present in the body, which gets rid of the extra sugar in the blood by excreting it through urine. This leads to dehydration because along with sugar a large amount of water is also excreted out of the body.</p>
<p> </p>
<p>-       <em><strong>  </strong></em><em><strong>Polyphagia</strong></em>:- The hormone insulin is also responsible for stimulating  Hunger. In order to cope up with high sugar levels in blood the body produces insulin which leads to increased hunger.</p>
<p> </p>
<p>-         <em><strong>Weight Fluctuation</strong></em> :- Factors like loss of water (polyuria), glucosuria, metabo;ism of body fat and protein may lead to weight loss.</p>
<p> </p>
<p>-         Blurry Vision :- Hyperosmolar hyperglycemia nonketotic syndrome is the condition when body fluid is pulled out of tissues including lenses of the eye, which affects its ability to focus resulting in blurry vision.</p>
<p> </p>
<p>-         <em><strong>Poor Wound Healing</strong></em> :- High blood sugar constrain the flourishing of WBC,(White Blood Cells) which are responsible for the body’s immune system. When these cells do not function properly wounds do not heal properly.</p>
<p> </p>
<p><strong>HOMOEOPATHIC APPROACH</strong></p>
<p> </p>
<p>             Homoeopathy is based on the principle that disease is a total affliction of body. Moreover homoeopathy recognizes importance of root cause such as genetic and inherited factors as a root of any ailment of the body. The homoeopathy medicines prescribed on such strong footings plays a crucial role in management of many deep-rooted, chronic, difficult diseases; one amongst them being Diabetes. Diabetes cannot be cure completely but can effectively controlled. People with diabetes can lead a healthy life if their blood glucose level is under control. The decrease in life span of a diabetic is restored to normal by maintaining good blood glucose control( 90 – 120 mg/dl Fasting and with less than180mg/dl as PP(2 Hrs. after meals).</p>
<p> </p>
<p>     Homeopathic treatment: When we talk about diseases like diabetes, we talk in terms of management rather than cure. Homoeopathy can be a major player in the management of Diabetes. Timely-administered homoeopathy medicines not only assist in maintaining levels of sugar, protein and fat metabolism, but also helps in preventing further progress and hence complications of the disease. The precipitating factors of diabetes like BP, Obesity etc. can be helped by homoeopathic medication. The complications of Diabetes also can be helped tremendously with homoeopathy. If homoeopathic treatment is opted earlier far less number of case would go to the stage of Amputation etc. Even the cases of Non Healing Diabetic Ulcers have been cured with homoeopathy in our AKGsOVIHAMS Medical Center Clinic.We have been able to help the patients of  long standing Diabetes to whom their Antidiabetic medicines stopped affecting anymore and needed the change in group of medication with persistent symptoms and threatening complications , after the proper Constitutiona Homoeopathic medicines ,the same medicines started affecting them once again with no persistence of symptoms and over all relief and comfort in their quality of life. Homoeopathy does help the person in regaining his health.</p>
<p> </p>
<p>    </p>
<p> </p>
<p>DIABETES MANAGEMENT</p>
<p> </p>
<p>          </p>
<p> </p>
<p>         To keep your blood sugar in control through out the day  you need diet modification, regular exercise and medicine and change in lifestyle by including  yoga, pranayam ,meditation , mental relaxation etc. into your daily schedule.  </p>
<p> Prof.Dr.A.K.Gupta,MD(Hom.)</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/treat-diabetes-sweet-disease-with-homoeopathy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes: Blood Sugar, Insulin and Women</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/diabetes-blood-sugar-insulin-and-women</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/diabetes-blood-sugar-insulin-and-women#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[dLife]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/diabetes-blood-sugar-insulin-and-women</guid>
		<description><![CDATA[Diabetes, blood sugar and insulin can affect women differently from men. Learn why women need a different approach to blood sugar and insulin in order to best manage their diabetes. Duration : 0:3:45]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iBZLsdPHrBU/2.jpg" align="left">Diabetes, blood sugar and insulin can affect women differently from men.  Learn why women need a different approach to blood sugar and insulin in order to best manage their diabetes.</p>
<p>Duration : <b>0:3:45</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/iBZLsdPHrBU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/diabetes-blood-sugar-insulin-and-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Your Best Life: Diabetes &amp; Insulin &#8211; Part 2 of 5 &#8211; Blood Glucose Testing and Management</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management</guid>
		<description><![CDATA[This is part 2 of a 25-minute video follows four people with diabetes as they live their lives to the fullest while using insulin. This section is about blood glucose testing and management. Duration : 0:3:18]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/grZzYE4lLoI/2.jpg" align="left">This is part 2 of a 25-minute video follows four people with diabetes as they live their lives to the fullest while using insulin.  This section is about blood glucose testing and management.</p>
<p>Duration : <b>0:3:18</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/grZzYE4lLoI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Your Best Life: Diabetes &amp; Insulin &#8211; Part 2 of 5 &#8211; Blood Glucose Testing and Management</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management-2</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management-2#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management-2</guid>
		<description><![CDATA[This is part 2 of a 25-minute video follows four people with diabetes as they live their lives to the fullest while using insulin. This section is about blood glucose testing and management. Duration : 0:3:18]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/grZzYE4lLoI/2.jpg" align="left">This is part 2 of a 25-minute video follows four people with diabetes as they live their lives to the fullest while using insulin.  This section is about blood glucose testing and management.</p>
<p>Duration : <b>0:3:18</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/grZzYE4lLoI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it Feels like to have a High Blood Sugar &#8211; Diabetes</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/what-it-feels-like-to-have-a-high-blood-sugar-diabetes</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/what-it-feels-like-to-have-a-high-blood-sugar-diabetes#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/what-it-feels-like-to-have-a-high-blood-sugar-diabetes</guid>
		<description><![CDATA[This is another video on Diabetes from 1HappyDiabetic. This video explains the symptoms of High Blood Sugar. Go to http://1happydiabetic.com/ for more! Duration : 0:7:58]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YWsl8S_0JhU/2.jpg" align="left">This is another video on Diabetes from 1HappyDiabetic.<br />
This video explains the symptoms of High Blood Sugar.<br />
Go to http://1happydiabetic.com/ for more!</p>
<p>Duration : <b>0:7:58</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/YWsl8S_0JhU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/what-it-feels-like-to-have-a-high-blood-sugar-diabetes/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dr. Knope discusses Type 2 Diabetes cure: exercise, nutrition</title>
		<link>http://diabetesanddiet.net/diabetes-and-nutrition/dr-knope-discusses-type-2-diabetes-cure-exercise-nutrition</link>
		<comments>http://diabetesanddiet.net/diabetes-and-nutrition/dr-knope-discusses-type-2-diabetes-cure-exercise-nutrition#comments</comments>
		<pubDate>Tue, 29 Sep 2009 05:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Nutrition]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[knope]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[steven]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-nutrition/dr-knope-discusses-type-2-diabetes-cure-exercise-nutrition</guid>
		<description><![CDATA[Dr. Steven Knope, author of the new book Concierge Medicine, discusses Type 2 Diabete and how it can be cured through exercise and nutrition. Duration : 0:1:55]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/06vNyl2CXSI/2.jpg" align="left">Dr. Steven Knope, author of the new book Concierge Medicine, discusses Type 2 Diabete and how it can be cured through exercise and nutrition.</p>
<p>Duration : <b>0:1:55</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/06vNyl2CXSI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-nutrition/dr-knope-discusses-type-2-diabetes-cure-exercise-nutrition/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oops, I Dropped the Pen -Diabetes Type 1 Blood Sugar Test</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test#comments</comments>
		<pubDate>Tue, 29 Sep 2009 05:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[Accu-chek]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[juvenile]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[multiclix]]></category>
		<category><![CDATA[needle]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[Performa]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test</guid>
		<description><![CDATA[A 12 year old girl with Type I Diabetes shows you how she checks her blood sugar level She was diagnosed 6 weeks ago after losing weight rapidly and drinking water all the time. Duration : 0:2:3]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AnlzlzDFuIE/2.jpg" align="left">A 12 year old girl with Type I Diabetes shows you how she checks her blood sugar level She was diagnosed 6 weeks ago after losing weight rapidly and drinking water all the time.</p>
<p>Duration : <b>0:2:3</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/AnlzlzDFuIE" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To Test Your Diabetic Cat&#8217;s Blood Sugar At Home</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/how-to-test-your-diabetic-cats-blood-sugar-at-home</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/how-to-test-your-diabetic-cats-blood-sugar-at-home#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[earprick]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[glucometer]]></category>
		<category><![CDATA[hometesting]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[regulate]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/how-to-test-your-diabetic-cats-blood-sugar-at-home</guid>
		<description><![CDATA[You can monitor your diabetic cat&#8217;s blood sugar at home using a glucometer &#8212; the same over-the-counter device used by human diabetics. Hometesting can save your cat&#8217;s life! For more information on this topic go to felinediabetes.com Duration : 0:4:36]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_zE12-4fVn8/2.jpg" align="left">You can monitor your diabetic cat&#8217;s blood sugar at home using a glucometer &#8212; the same over-the-counter device used by human diabetics. Hometesting can save your cat&#8217;s life! For more information on this topic go to felinediabetes.com</p>
<p>Duration : <b>0:4:36</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/_zE12-4fVn8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/how-to-test-your-diabetic-cats-blood-sugar-at-home/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Death to Diabetes Diet: Nutrition Tips</title>
		<link>http://diabetesanddiet.net/diabetes-and-nutrition/death-to-diabetes-diet-nutrition-tips</link>
		<comments>http://diabetesanddiet.net/diabetes-and-nutrition/death-to-diabetes-diet-nutrition-tips#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Nutrition]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Type 2]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-nutrition/death-to-diabetes-diet-nutrition-tips</guid>
		<description><![CDATA[Video clip topics: nutritional Strategy, biomarkers, wellness factors, power, six-stage model for medical doctors, designed by DeWayne McCulley; foundation for diabetes cookbook Duration : 0:4:7]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0WUrQeDHZc8/2.jpg" align="left">Video clip topics: nutritional Strategy, biomarkers, wellness factors, power, six-stage model for medical doctors, designed by DeWayne McCulley; foundation for diabetes cookbook</p>
<p>Duration : <b>0:4:7</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/0WUrQeDHZc8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-nutrition/death-to-diabetes-diet-nutrition-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes, Is there a NEW Breakthrough?</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/diabetes-is-there-a-new-breakthrough</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/diabetes-is-there-a-new-breakthrough#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[High blood sugar]]></category>
		<category><![CDATA[high glucose]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[insulin levels]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Vanadium]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/diabetes-is-there-a-new-breakthrough</guid>
