<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes and Diet &#187; Glucose</title>
	<atom:link href="http://diabetesanddiet.net/tag/glucose/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesanddiet.net</link>
	<description>Best Information on Diabetes and Diet</description>
	<lastBuildDate>Sun, 25 Sep 2011 14:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Glucose testing for Gestational Diabetes and carbs?</title>
		<link>http://diabetesanddiet.net/carbohydrate-counting-diabetes-diet/glucose-testing-for-gestational-diabetes-and-carbs-2</link>
		<comments>http://diabetesanddiet.net/carbohydrate-counting-diabetes-diet/glucose-testing-for-gestational-diabetes-and-carbs-2#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbohydrate Counting Diabetes Diet]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/carbohydrate-counting-diabetes-diet/glucose-testing-for-gestational-diabetes-and-carbs-2</guid>
		<description><![CDATA[I&#8217;m a little unsure of the difference in how sugars and carbs break down. I believe that sugars break down quickly hence the &#34;sugar low&#34; a little while afterwards. Then carbs turn into sugars a little while later? I failed my one hour test by 18 points. They tell you to eat a breakfast just [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesanddiet.net 336x280, created 8/29/09 */
google_ad_slot = "6326720725";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>I&#8217;m a little unsure of the difference in how sugars and carbs break down.  I believe that sugars break down quickly hence the &quot;sugar low&quot; a little while afterwards.  Then carbs turn into sugars a little while later?</p>
<p>I failed my one hour test by 18 points.  They tell you to eat a breakfast just not anything high in sugar.  I had a bowl of Very low sugar cereal but it&#8217;s actually higher in carbs than a few of the slightly more sugary ones.  </p>
<p>It was about two hours after the cereal that they did the blood draw, is that about the same time that I&#8217;d be getting a sugar boost in my system due to the digesting carbs?</p>
<p>I passed a 3 hour test at 22 weeks but still needed to be retested at 28.  I&#8217;m just surprised that I failed by so much and want to know if the carbs may have been the cause or if I should be worried about having GD?<br />
 Any advice on how sugars break down would be very appreciated.  Thanks in advance.<br />
<br />Highly processed sugars and carbs get absorbed real quick. That&#8217;s why they tell you to eat complex whole wheat products. Also, look for things high in fiber, that will counteract some of the carbs.</p>
<p>For your next test, suggest eating some eggs with one slice of lightly buttered whole wheat toast. If you want cereal, then try cereals like Fiber One.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/carbohydrate-counting-diabetes-diet/glucose-testing-for-gestational-diabetes-and-carbs-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glucose testing for Gestational Diabetes and carbs?</title>
		<link>http://diabetesanddiet.net/carbohydrate-counting-diabetes-diet/glucose-testing-for-gestational-diabetes-and-carbs</link>
		<comments>http://diabetesanddiet.net/carbohydrate-counting-diabetes-diet/glucose-testing-for-gestational-diabetes-and-carbs#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbohydrate Counting Diabetes Diet]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/carbohydrate-counting-diabetes-diet/glucose-testing-for-gestational-diabetes-and-carbs</guid>
		<description><![CDATA[I&#8217;m a little unsure of the difference in how sugars and carbs break down. I believe that sugars break down quickly hence the &#34;sugar low&#34; a little while afterwards. Then carbs turn into sugars a little while later? I failed my one hour test by 18 points. They tell you to eat a breakfast just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little unsure of the difference in how sugars and carbs break down.  I believe that sugars break down quickly hence the &quot;sugar low&quot; a little while afterwards.  Then carbs turn into sugars a little while later?</p>
<p>I failed my one hour test by 18 points.  They tell you to eat a breakfast just not anything high in sugar.  I had a bowl of Very low sugar cereal but it&#8217;s actually higher in carbs than a few of the slightly more sugary ones.  </p>
<p>It was about two hours after the cereal that they did the blood draw, is that about the same time that I&#8217;d be getting a sugar boost in my system due to the digesting carbs?</p>
<p>I passed a 3 hour test at 22 weeks but still needed to be retested at 28.  I&#8217;m just surprised that I failed by so much and want to know if the carbs may have been the cause or if I should be worried about having GD?<br />
 Any advice on how sugars break down would be very appreciated.  Thanks in advance.<br />
<br />Highly processed sugars and carbs get absorbed real quick. That&#8217;s why they tell you to eat complex whole wheat products. Also, look for things high in fiber, that will counteract some of the carbs.</p>
<p>For your next test, suggest eating some eggs with one slice of lightly buttered whole wheat toast. If you want cereal, then try cereals like Fiber One.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/carbohydrate-counting-diabetes-diet/glucose-testing-for-gestational-diabetes-and-carbs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living Your Best Life: Diabetes &amp; Insulin &#8211; Part 2 of 5 &#8211; Blood Glucose Testing and Management</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management</guid>
		<description><![CDATA[This is part 2 of a 25-minute video follows four people with diabetes as they live their lives to the fullest while using insulin. This section is about blood glucose testing and management. Duration : 0:3:18]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/grZzYE4lLoI/2.jpg" align="left">This is part 2 of a 25-minute video follows four people with diabetes as they live their lives to the fullest while using insulin.  This section is about blood glucose testing and management.</p>
<p>Duration : <b>0:3:18</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/grZzYE4lLoI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Your Best Life: Diabetes &amp; Insulin &#8211; Part 2 of 5 &#8211; Blood Glucose Testing and Management</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management-2</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management-2#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management-2</guid>
		<description><![CDATA[This is part 2 of a 25-minute video follows four people with diabetes as they live their lives to the fullest while using insulin. This section is about blood glucose testing and management. Duration : 0:3:18]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/grZzYE4lLoI/2.jpg" align="left">This is part 2 of a 25-minute video follows four people with diabetes as they live their lives to the fullest while using insulin.  This section is about blood glucose testing and management.</p>
<p>Duration : <b>0:3:18</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/grZzYE4lLoI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/living-your-best-life-diabetes-insulin-part-2-of-5-blood-glucose-testing-and-management-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascensia Contour Blood Glucose Monitoring System &#8211; Instructional Video (Part 1 of 2)</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[Ascensia]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2</guid>
		<description><![CDATA[You may have to wait a moment for our videos to load. Our videos are of high quality. Your patience is appreciated. Ascensia Contour Blood Glucose Monitoring System &#8211; Instructional Video (Part 1 of 2) Copyright Bayer To order this product from Henry Ford Health Products, click here: http://www.henryfordhealthproducts.com/product.cfm?product_ID=7118 To visit Henry Ford Health Products [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7Xw4F6cYnRw/2.jpg" align="left">You may have to wait a moment for our videos to load. Our videos are of high quality.  Your patience is appreciated.</p>
<p>Ascensia Contour Blood Glucose Monitoring System &#8211; Instructional Video (Part 1 of 2)</p>
<p>Copyright Bayer</p>
<p>To order this product from Henry Ford Health Products, click here: http://www.henryfordhealthproducts.com/product.cfm?product_ID=7118</p>
<p>To visit Henry Ford Health Products online, click here: http://www.henryfordhealthproducts.com/</p>
<p>Duration : <b>0:9:59</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/7Xw4F6cYnRw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Type 2 Diabetes with Diet</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[glycemic]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet</guid>
		<description><![CDATA[1 in 5 or over 73.3 million North Americans are at risk for health issues caused by poor blood glucose control. The standard treatments are not working. The webmaster of www.Diabetic-Diet-Secrets.com wants to share what will work for most type 2 diabetics Duration : 0:5:55]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t_WA-Weqfdg/2.jpg" align="left">1 in 5 or over 73.3 million North Americans are at risk for health issues caused by poor blood glucose control. The standard treatments are not working. The webmaster of www.Diabetic-Diet-Secrets.com  wants to share what will work for most type 2 diabetics</p>
<p>Duration : <b>0:5:55</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/t_WA-Weqfdg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Low Blood Sugar Test from Diabetes Care Club</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/low-blood-sugar-test-from-diabetes-care-club</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/low-blood-sugar-test-from-diabetes-care-club#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/low-blood-sugar-test-from-diabetes-care-club</guid>
		<description><![CDATA[http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-ypZCW4qtTU/2.jpg" align="left">http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, hypoglycemia, hyperglycemia. Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test</p>
<p>Duration : <b>0:1:24</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-ypZCW4qtTU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/low-blood-sugar-test-from-diabetes-care-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayurveda Herbal Remedy for Regulating Blood Sugar</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/ayurveda-herbal-remedy-for-regulating-blood-sugar</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/ayurveda-herbal-remedy-for-regulating-blood-sugar#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[ayurveda]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[frequent]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[herb]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[insuli]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[starch]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[urination]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/ayurveda-herbal-remedy-for-regulating-blood-sugar</guid>
		<description><![CDATA[Contributed by India Herbs (http://www.india-herbs.com): The term diabetes is derived from the Greek word diabaínein that literally means &#8220;passing through,&#8221; or &#8220;siphon&#8221;, a reference to one of diabetes&#8217; major symptoms—excessive urine production. Because insulin is the principal hormone that regulates uptake of glucose into most cells from the blood (primarily muscle and fat cells, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DO3F4RCGXfc/2.jpg" align="left">Contributed by India Herbs (http://www.india-herbs.com):</p>
<p>The term diabetes is derived from the Greek word diabaínein that literally means &#8220;passing through,&#8221; or &#8220;siphon&#8221;, a reference to one of diabetes&#8217; major symptoms—excessive urine production.</p>
<p>Because insulin is the principal hormone that regulates uptake of glucose into most cells from the blood (primarily muscle and fat cells, but not central nervous system cells), deficiency of insulin or the insensitivity of its receptors plays a central role in all forms of diabetes mellitus.</p>
<p>There are 20.8 million children and adults in the United States, or 7% of the population, who have diabetes. While an estimated 14.6 million have been diagnosed with diabetes, unfortunately, 6.2 million people (or nearly one-third) are unaware that they have the disease. </p>
<p>In order to determine whether or not a patient has pre-diabetes or diabetes, health care providers conduct a Fasting Plasma Glucose Test (FPG) or an Oral Glucose Tolerance Test (OGTT). Either test can be used to diagnose pre-diabetes or diabetes. The American Diabetes Association recommends the FPG because it is easier, faster, and less expensive to perform.</p>
<p>Major Types of Diabetes</p>
<p>Type 1 diabetes<br />
Results from the body&#8217;s failure to produce insulin, the hormone that &#8220;unlocks&#8221; the cells of the body, allowing glucose to enter and fuel them. It is estimated that 5-10% of Americans who are diagnosed with diabetes have type 1 diabetes.</p>
<p>Type 2 diabetes<br />
Results from insulin resistance (a condition in which the body fails to properly use insulin), combined with relative insulin deficiency. Most Americans who are diagnosed with diabetes have type 2 diabetes.</p>
<p>Symptoms of Type 2 diabetes may include fatigue, thirst, weight loss, blurred vision and frequent urination. Some people have no symptoms. A blood test can show if you have diabetes. Exercise, weight control and sticking to your meal plan can help control your diabetes. You should also monitor your glucose level and take medicine if prescribed. </p>
<p>Gestational diabetes<br />
Gestational diabetes affects about 4% of all pregnant women &#8211; about 135,000 cases in the United States each year.</p>
<p>Pre-diabetes<br />
Pre-diabetes is a condition that occurs when a person&#8217;s blood glucose levels are higher than normal but not high enough for a diagnosis of type 2 diabetes. There are 54 million Americans who have pre-diabetes, in addition to the 20.8 million with diabetes.</p>
<p>Diabetes Symptoms<br />
Symptoms of type 1 diabetes are often dramatic and come on very suddenly. </p>
<p>Type 1 diabetes is usually recognized in childhood or early adolescence, often in association with an illness (such as a virus) or injury.</p>
<p>The extra stress can cause diabetic ketoacidosis.</p>
<p>Symptoms of ketoacidosis include nausea and vomiting. Dehydration and often-serious disturbances in blood levels of potassium follow.</p>
<p>Without treatment, ketoacidosis can lead to coma and death. </p>
<p>Symptoms of type 2 diabetes are often subtle and may be attributed to aging or obesity.<br />
A person may have type 2 diabetes for many years without knowing it.</p>
<p>People with type 2 diabetes can develop hyperglycemic hyperosmolar nonketotic syndrome.</p>
<p>Type 2 diabetes can be precipitated by steroids and stress.</p>
<p>If not properly treated, type 2 diabetes can lead to complications like blindness, kidney failure, heart disease, and nerve damage.<br />
Common symptoms of both major types of diabetes<br />
Fatigue: In diabetes, the body is inefficient and sometimes unable to use glucose for fuel. The body switches over to metabolizing fat, partially or completely, as a fuel source. This process requires the body to use more energy. The end result is feeling fatigued or constantly tired.</p>
<p>Unexplained weight loss: People with diabetes are unable to process many of the calories in the foods they eat. Thus, they may lose weight even though they eat an apparently appropriate or even excessive amount of food. Losing sugar and water in the urine and the accompanying dehydration also contributes to weight loss.</p>
<p>Excessive thirst (polydipsia): A person with diabetes develops high blood sugar levels. The body tries to counteract this by sending a signal to the brain to dilute the blood, which translates into thirst. The body encourages more water consumption to dilute the high blood sugar back to normal levels and to compensate for the water lost by excessive urination.</p>
<p>Excessive urination (polyuria): Another way the body tries to get rid of the extra sugar in the blood is to excrete it in the urine. This can also lead to dehydration because excreting the sugar carries a large amount of water out of the body along with it.</p>
<p>Duration : <b>0:9:10</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/DO3F4RCGXfc" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/ayurveda-herbal-remedy-for-regulating-blood-sugar/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What it Feels like to have a High Blood Sugar &#8211; Diabetes</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/what-it-feels-like-to-have-a-high-blood-sugar-diabetes</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/what-it-feels-like-to-have-a-high-blood-sugar-diabetes#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/what-it-feels-like-to-have-a-high-blood-sugar-diabetes</guid>
		<description><![CDATA[This is another video on Diabetes from 1HappyDiabetic. This video explains the symptoms of High Blood Sugar. Go to http://1happydiabetic.com/ for more! Duration : 0:7:58]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YWsl8S_0JhU/2.jpg" align="left">This is another video on Diabetes from 1HappyDiabetic.<br />
This video explains the symptoms of High Blood Sugar.<br />
Go to http://1happydiabetic.com/ for more!</p>
<p>Duration : <b>0:7:58</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/YWsl8S_0JhU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/what-it-feels-like-to-have-a-high-blood-sugar-diabetes/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Testing</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/blood-sugar-testing</link>
		<comments>http://diabetesanddiet.net/diabetes-and-blood-glucose/blood-sugar-testing#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Glucose]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medic]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/blood-sugar-testing</guid>
		<description><![CDATA[Diabetes is a common group of medical conditions where there is too much sugar in the blood. The condition is usually irreversible but a relativeley normal lifestyle can be achieved with treatment. Treatments involves dietary measures with or without tablets or insulin.Regular testing of blood sugar levels is an important part of monitoring health in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lwEJhfBaXy8/2.jpg" align="left">Diabetes is a common group of medical conditions where there is too much sugar in the blood. The condition is usually irreversible but a relativeley normal lifestyle can be achieved with treatment. Treatments involves dietary measures with or without tablets or insulin.Regular testing of blood sugar levels is an important part of monitoring health in diabetes.<br />
This film shows how to test blood sugar levels with one type of meter.</p>
<p>Builth and Llanwrtyd Medical Practice has made every effort to ensure that the information in these episodes is accurate, up to date, and as helpful as possible. However we will not be responsible for any inaccuracies or omissions.<br />
In particular if you are unwell, it is important that you do not rely on information from the Internet &#8211; you should seek professional medical advice from your Doctor. If your condition is getting worse, or if you are seriously ill, you should call or visit your Surgery.</p>
<p>Duration : <b>0:2:33</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lwEJhfBaXy8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesanddiet.net/diabetes-and-blood-glucose/blood-sugar-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/55 queries in 0.228 seconds using disk: basic
Object Caching 3940/4104 objects using disk: basic

Served from: diabetesanddiet.net @ 2011-10-01 21:30:36 -->
