<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling Type 2 Diabetes with Diet</title>
	<atom:link href="http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet</link>
	<description>Best Information on Diabetes and Diet</description>
	<lastBuildDate>Fri, 04 Nov 2011 15:58:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dream2last</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1385</link>
		<dc:creator>dream2last</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1385</guid>
		<description>&lt;b&gt;its 4.5 which is ...&lt;/b&gt; &lt;br&gt; its 4.5 which is equal to 81 now i figured out</description>
		<content:encoded><![CDATA[<p><b>its 4.5 which is &#8230;</b> <br /> its 4.5 which is equal to 81 now i figured out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pigsaresmart</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1386</link>
		<dc:creator>pigsaresmart</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1386</guid>
		<description>&lt;b&gt;Thanks for the vid. ...&lt;/b&gt; &lt;br&gt; Thanks for the vid. I start following the advice of Dr. Cousens (also on YT) and stopped eating meat &amp; dairy in order to stay healthy and get my pancreas back in shape. 
Stay healthy.</description>
		<content:encoded><![CDATA[<p><b>Thanks for the vid. &#8230;</b> <br /> Thanks for the vid. I start following the advice of Dr. Cousens (also on YT) and stopped eating meat &amp; dairy in order to stay healthy and get my pancreas back in shape.<br />
Stay healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave54303</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1387</link>
		<dc:creator>dave54303</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1387</guid>
		<description>&lt;b&gt;wow way too low&lt;/b&gt; &lt;br&gt; wow way too low</description>
		<content:encoded><![CDATA[<p><b>wow way too low</b> <br /> wow way too low</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flipgalrn</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1388</link>
		<dc:creator>flipgalrn</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1388</guid>
		<description>&lt;b&gt;Actually his was ...&lt;/b&gt; &lt;br&gt; Actually his was 4.5 mmol/l Which is an acceptable range (Normal is 4-7 mmol/l) you were thinking 45 mg/dl which is hypoglycemic.</description>
		<content:encoded><![CDATA[<p><b>Actually his was &#8230;</b> <br /> Actually his was 4.5 mmol/l Which is an acceptable range (Normal is 4-7 mmol/l) you were thinking 45 mg/dl which is hypoglycemic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dream2last</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1389</link>
		<dc:creator>dream2last</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1389</guid>
		<description>&lt;b&gt;45 is low sugar and ...&lt;/b&gt; &lt;br&gt; 45 is low sugar and its more bad than high</description>
		<content:encoded><![CDATA[<p><b>45 is low sugar and &#8230;</b> <br /> 45 is low sugar and its more bad than high</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SacredCowProductions</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1390</link>
		<dc:creator>SacredCowProductions</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1390</guid>
		<description>&lt;b&gt;New miracle ...&lt;/b&gt; &lt;br&gt; New miracle treatment for diabetes!

Search Youtube for HOW WEED WON THE WEST 

watch?v=MzT1a1NKoKM</description>
		<content:encoded><![CDATA[<p><b>New miracle &#8230;</b> <br /> New miracle treatment for diabetes!</p>
<p>Search Youtube for HOW WEED WON THE WEST </p>
<p>watch?v=MzT1a1NKoKM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heavymetalrulz123</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1391</link>
		<dc:creator>heavymetalrulz123</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1391</guid>
		<description>&lt;b&gt;That is very low.&lt;/b&gt; &lt;br&gt; That is very low.</description>
		<content:encoded><![CDATA[<p><b>That is very low.</b> <br /> That is very low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LydiaMutowo</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1392</link>
		<dc:creator>LydiaMutowo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1392</guid>
		<description>&lt;b&gt;In the past 3monts ...&lt;/b&gt; &lt;br&gt; In the past 3monts I have not been able to reduce my sugar levels.have been put on Sandoz Gliclazide 80 and still no change.I am doing good on diet.Please help</description>
		<content:encoded><![CDATA[<p><b>In the past 3monts &#8230;</b> <br /> In the past 3monts I have not been able to reduce my sugar levels.have been put on Sandoz Gliclazide 80 and still no change.I am doing good on diet.Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jreily88</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1393</link>
		<dc:creator>jreily88</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1393</guid>
		<description>&lt;b&gt;actually saturated ...&lt;/b&gt; &lt;br&gt; actually saturated fats are good for you, and the vast majority of fatty build up in your arteries is polyunsaturated fats.</description>
		<content:encoded><![CDATA[<p><b>actually saturated &#8230;</b> <br /> actually saturated fats are good for you, and the vast majority of fatty build up in your arteries is polyunsaturated fats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgaylej</title>
		<link>http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet/comment-page-1#comment-1394</link>
		<dc:creator>cgaylej</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesanddiet.net/diabetes-and-blood-glucose/controlling-type-2-diabetes-with-diet#comment-1394</guid>
		<description>&lt;b&gt;Thank you!  I was ...&lt;/b&gt; &lt;br&gt; Thank you!  I was not aware of the MMOL scale at the time.</description>
		<content:encoded><![CDATA[<p><b>Thank you!  I was &#8230;</b> <br /> Thank you!  I was not aware of the MMOL scale at the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: diabetesanddiet.net @ 2011-11-15 14:53:09 -->
